Prescribing tools and resources
DP PRP resources menu
Sample treatment agreements
Treatment agreements help ensure patients understand their role and responsibilities regarding their treatment, the responsibilities of the prescribing physician and the conditions under which the treatment may be terminated.
Tools and toolkits
Resource | Description | Organization | Access |
---|---|---|---|
Safe prescribing tool kit | Steps outlining the College practice standard Safe Prescribing of Opioids and Sedatives | 17³Ô¹Ï | Download PDF |
A toolkit for reducing inappropriate use of benzodiazepines and sedative-hypnotics among older adults in hospitals | Choosing Wisely Canada | ||
Point of care tool that condenses key elements from the Canadian Opioid Guideline and can be used as a chart insert | Toronto Rehabilitation Institute, University Health Network | ||
Sample spreadsheet for keeping track of controlled drug administration and purchasing records |
17³Ô¹Ï | Download PDF |
Deprescribing and tapering guidelines
Resource | Description | Organization | Access |
---|---|---|---|
Clinical practice guidelines for pain management | McMaster University | ||
Deprescribing guidelines to support health care providers and patients in reducing or stopping medications that may be harmful or no longer needed | Bruyère Research Institute | ||
Maudsley Deprescribing Guidelines for safely stopping antidepressants, distinguishing withdrawal from relapse, and applying hyperbolic tapering techniques | Therapeutics Initiative, University of British Columbia |
Resources for prescribers
Resource | Description | Organization | Access |
---|---|---|---|
Article on how clinician’s word choices and objective actions can guide people in chronic pain through opioid use disorder and into effective treatment. | Practical Pain Management | ||
Using CBTi to help reduce and eliminate sleeping pill use. | Sleepwell | ||
Article on growing evidence of misuse and overdoses involving gabapentin | JAMA Network | ||
Practical, accessible, BC-specific clinical guidance for managing patients with chronic pain | Government of BC | ||
Practical, accessible, BC-specific clinical guidance for managing patients with chronic pain | Government of BC | ||
Infographic comparing morphine equivalence | Institute for Safe Medication Practices Canada | ||
Prescribing guidelines for general practice | Royal Australian College of General Practitioners | ||
Offers patients and health-care professionals access and expertise to drug therapy specialists | University of British Columbia | ||
Opioid and pain related links | RxFiles Academic Detailing, University of Saskatchewan | ||
RxFiles newsletter (Fall 2017) | RxFiles Academic Detailing, University of Saskatchewan | ||
RxFiles newsletter (Spring 2018) | RxFiles Academic Detailing, University of Saskatchewan | ||
Article on the risk of collision responsibility associated with common classes of prescription medications | Lancet 17³Ô¹Ï Health | ||
Treatment interventions for discussion with patients | The College of Family Physicians of Canada | ||
BC ECHO on Substance Use is a provincial community of practice that aims to build capacity within primary care to treat and manage substance use disorders (SUDs) through monthly Project ECHO sessions and a monthly newsletter with information about SUD-related events, resources, and news | British Columbia Centre on Substance Use | ||
Guideline for prescribing and managing withdrawal from opioids, benzodiazepines, gabapentinoids, Z-drugs and antidepressants in primary and secondary care | National Institute for Health and Care Excellence | ||
Visual summary of recommendations to support prescribers before starting treatment with an opioid, benzodiazepine, gabapentinoid, Z-drug or antidepressant | National Institute for Health and Care Excellence |
Resources for patients
Resource | Description | Organization | Access |
---|---|---|---|
Plain language and patient-friendly materials to help patients learn about tests and treatments | Choosing Wisely Canada | ||
Resources for reducing the incidence of opioid misuse, overdose, and death and effective treatment of addiction | Medical Associates of Port Perry and North Durham Family Health Team | ||
Provincial harm reduction initiative designed to equip members of the 17³Ô¹Ï to respond in case of an opioid overdose | BCCDC Harm Reduction Services | ||
Access Take Home Naloxone kits and learn how to respond to an opioid overdose | BCCDC Harm Reduction Services | ||
Find a community pharmacy that provides free naloxone kits | BCCDC Harm Reduction Services | ||
Naloxone education and training resources for the 17³Ô¹Ï and pharmacy professionals | College of Pharmacists of BC |
Rapid Access to Consultative Expertise (RACE)
RACE was created to enhance patient care and provide timely treatment advice.
Easier access to the specialist reduces wait times or eliminates the need for referral, and can triage utilization of walk-in or emergency department services. The family physician or nurse practitioner may phone the RACE line and either speak to a specialist immediately, or receive a return call within two hours.
RACE is available in the following regions:
- Vancouver Coastal/PHC
RACE local calls: 604-696-2131
Toll free: 1-877-696-2131
RACEapp+
- Fraser Valley RACE
RACEapp+
-
South Island RACE
RACEapp+
-
Kootenay Boundary RACE
Toll free: 1-844-365-7223
-
Northern RACE
Toll free: 1-855-605-7223
Rapid Access Addiction Clinic (RAAC)
The RAAC is designed to connect patients seeking treatment for substance use disorders with evidence-based treatment including Suboxone or methadone in order to stabilize the patient in the short term, and subsequently transfer them to a community care provider for ongoing monitoring, support and rehabilitation.
For patients without a regular health care provider, the RAAC will assist in linking them to one. All services are free.
RAAC is available in the following regions:
Any third party links are provided for general reference only and no endorsement of their content by the College is implied.